Back to TablesInvoices Table
Pull sales invoices from Xero with date and status filtering. Includes all invoice details with optional expanded contact information.
Parameters
| Parameter | Required | Description |
|---|
| Date Range | Yes | Filter invoices by date |
| Status | No | AUTHORISED, PAID, DRAFT, VOIDED |
| Contact Details | No | Expand to include contact name, email, phone, address |
Columns
| Column | Description |
|---|
| InvoiceNumber | Invoice number |
| Contact | Contact/company name |
| Date | Invoice date |
| DueDate | Payment due date |
| Status | Invoice status |
| Type | ACCREC (receivable) |
| LineAmountTypes | Exclusive, Inclusive, or NoTax |
| SubTotal | Amount before tax |
| TotalTax | Tax amount |
| Total | Total including tax |
| AmountDue | Outstanding amount |
| AmountPaid | Amount paid |
| AmountCredited | Credits applied |
| Reference | Invoice reference |
| CurrencyCode | Currency code |
| CurrencyRate | Exchange rate |
| SentToContact | Whether sent to customer |
| ExpectedPaymentDate | Expected payment date |
| PlannedPaymentDate | Planned payment date |
| FullyPaidOnDate | Date fully paid |
| InvoiceID | Xero unique identifier |
Plus OrgID, OrgName, Timestamp, and optional Contact Details columns (Contact.Name, Contact.Email, Contact.Phone, Contact.Address).
Status Filters
| Status | Description |
|---|
| AUTHORISED | Approved and awaiting payment (default) |
| PAID | Fully paid (default) |
| DRAFT | Not yet approved |
| VOIDED | Cancelled |
Tips
- Use date presets like "Last Month" for reports that auto-update
- Enable Contact Details to get email addresses for customer follow-up
- Filter by status to focus on outstanding (AUTHORISED) invoices